DECLARATION OF RESULT OF POLL
Election of Town Councillor to Glastonbury Town Council – St. Edmund’s Ward held on Thursday, 6th November 2025.
I, Kerry King, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Votes Recorded (E): Elected |
| Emma King | Glastonbury Independent Alliance | 196 (E) |
| Joseph Bride Osborn (Known as Joseph Osborn) | The Conservative Party Candidate | 127 |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or void for uncertainty | 10 |
| Total rejected ballot papers | 10 |
Turnout: 18.67 %
And I do hereby declare that the said Emma King is duly elected as Councillor for Glastonbury Town Council – St. Edmund’s Ward
Signed: Kerry King
Deputy Returning Officer